College Fees
2026 Schedule of Fees and Charges
At St Edmund’s College, all families are required to commit to the payment of College fees.
The College sets fees annually and endeavours to ensure that fees remain affordable and represent excellent value for money as an investment in your son’s future.
Compulsory Tuition Fees and Levies
Per Term | Per Annum | |
|---|---|---|
JUNIOR SCHOOL (YEARS 5 AND 6) FEES AND LEVIES | ||
All Inclusive Tuition Fee (per student) | $1,725.00 | $6,900.00 |
Building Levy (per family) | $40.00 | $160.00 |
Parents & Friends Levy (per family) | $35.00 | $140.00 |
TOTAL COMPULSORY FEES AND LEVIES | $1,800.00 | $7,200.00 |
SECONDARY SCHOOL (YEARS 7 - 12) FEES AND LEVIES | ||
All Inclusive Tuition Fee (per student) | $2,665.00 | $10,660.00 |
Building Levy (per family) | $40.00 | $160.00 |
Parents & Friends Levy (per family) | $35.00 | $140.00 |
TOTAL COMPULSORY FEES AND LEVIES | $2,740.00 | $10,960.00 |
The College tuition fee is comprehensive and encompasses all aspects of mandatory school activities including:
- All academic and subject costs (including subject excursions)
- Year level camps and retreats
- All co-curricular sport and cultural activities (excluding tours and camps)
- Transit to and from most co-curricular sporting activities
- Pastoral support and counselling
- Technology costs (including the provision of College laptops)
- Textbooks and other resources
- Music tuition during Years 5 to 9
Optional Levy
Levy | Per Term | Per Annum |
|---|---|---|
Edmund Rice Foundation Levy | $33.00 | $132.00 |
Note: All listed fees are not deductible for tax purposes.
Tuition Fee Ready Reckoner
The following tables indicates the amount of Tuition Fees, Compulsory and Optional Levies payable for students in 2026 (Inclusive of sibling discounts, if applicable):
Junior School
No. of Students | Year Level | Annual (x1) | Term (x4) | Monthly (x10) | Fortnightly (x20) | Weekly (x40) |
|---|---|---|---|---|---|---|
1 | Years 5 - 6 | $7,332.00 | $1,833.00 | $733.20 | $366.60 | $183.30 |
2 | Years 5 - 6 | $13,542.00 | $3,385.50 | $1,354.20 | $677.10 | $338.55 |
Secondary School
No. of Students | Year Level | Annual (x1) | Term (x4) | Monthly (x10) | Fortnightly (x20) | Weekly (x40) |
|---|---|---|---|---|---|---|
1 | Years 7 - 12 | $11,092.00 | $2,773.00 | $1,109.20 | $554.60 | $277.30 |
2 | Years 7 - 12 | $20,686.00 | $5,171.50 | $2,068.60 | $1,034.30 | $517.15 |
3 | Years 7 - 12 | $23,351.00 | $5,837.75 | $2,335.10 | $1,167.55 | $583.75 |
Junior and Secondary School
No. of Students | Year Level | Annual (x1) | Term (x4) | Monthly (x10) | Fortnightly (x20) | Weekly (x40) |
|---|---|---|---|---|---|---|
2 | 1 Student Year 5 - 6 and 1 Student Year 7 - 12 | $17,302.00 | $4,325.50 | $1,730.20 | $865.10 | $432.55 |
3 | 2 Students Year 5 - 6 and 1 Student Year 7 - 12 | $19,027.00 | $4,756.75 | $1,902.70 | $951.35 | $475.65 |
3 | 1 Student Year 5 - 6 and 2 Students Year 7 - 12 | $22,411.00 | $5,602.75 | $2,241.10 | $1,120.55 | $560.25 |
* If your son commenced Year 5 in 2025 and you are eligible for the introductory rate for Year 6 in 2026, please contact the Finance Department for assistance with calculating your fees.
If your situation is not shown above, please contact the Finance Department for assistance with calculating your fees by emailing finance@sec.qld.edu.au.
In the spirit of reconciliation, St Edmund’s College acknowledges the Traditional Custodians of country throughout Australia and their connections to land, sea and community. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.